Mt. Lhotse Expedition, located within high Khumbu areas of Everest region with Latitude of 27 57 45 and Longitude 86 56 03, one of the closest peaks linked with Everest, east of Mt. Everest. Mt. Lhotse at 8,516 m is the fourth highest mountain in the world. Lhotse is attached by Mt. Nuptse which runs like a wall like a ridge to the south and west of Everest, Lhotse is also linked with its sister peaks Lhotse Shar on the eastern side. It is another 8,000 meters but is counted as part of Mt. Lhotse.
Mt. Lhotse can be climbed from different routes, but the most popular routes are from the Khumbu glacier, most of the climb and camp leads into the towering giants of Everest at the north, Lhotse to the east and Mt. Nuptse to the southwest, the climb to Lhotse leads you to the south col of Everest, as you reach the base of this peak it is almost a technical climb all the way to the top.
To climb Lhotse Expedition needs the minimum of 3 weeks to one month and a maximum of 2 months full-scale expedition. The other route is from the south-east of the Imjatse valley and Lhotse glacier, going through the glacier from this side is much easier than from the Khumbu glacier the climb is more or less a technical climb which involves lots of rock and ice climbing all the way to the summit. This Itinerary has been prepared to give you an outline for helping you design your own expedition schedule. The Ice-fall is to be opened by a separate unit called ‘Advance Team’ before the final party arrives in the Base Camp, after several days of acclimatization; climbing Island Peak, Lobuje and finally resting for few days at Pheriche. The ice-fall opening should take about 7 to 10 days maximum under the normal condition. We will employ the best team of professional Sherpas on this Expedition. Our Sherpas are perhaps the best crowd of Nepalese climbers: well disciplined, technically efficient and 8,000 m. hardened well over 2/3 times at least on Everest or similar 8,000m peaks in Nepal.
"adventure o
Lhotse Expedition ;
Superb country walks into fresh and natural environment full of views and sceneries an adventure on top world's fourth highest Mt. Lhotse summit within Khumbu Ice Falls breathtaking views from the summit with series of giant peaks and towards Tibetan plateau striking mountain views on daily walk within traditional and cultural Sherpa villages high altitude adventure to Everest Base Camp enclosed within world highest mountains exploring alpine woodland to arid and barren terrain to remorseless fields of ice and glaciers
We climbed Mt. Lhotse Expedition With Reasonable Treks And Tour/Anil Dhungana provided our Trip he’s is Very helpful and professional assistance in planning for Mt. Lhotse Expedition, he’s is Organization for 35 Days Mr. Anil He is Recommendation Expedition Guide K.P Sherpa and porters we are very friendly and they adapted the trip to our wishes. We take a lot of photo during The Expedition times We did it the Wonderful and amazing experience to reach the Top at Mt. Lhotse Expedition, Guide K.P Sherpa he gives to everything information details on the way I Show village and mountain. Really enjoyed the Mt. Lhotse Expedition in Nepal, Thanks to our Guide K.P Sherpa also porters, we want to highly recommend this company and staff for other travelers. Thank you so much, Mr. Anil, we really happy for your Trip. We will back Next Time!!
We provide the price per person is fixed as stated below. We provide a 5% discount for a booking of 5 or more than 5 people. If a group booking of more than 15 people we provide discount up to 10% for your trip.
Note: Start date is your arrival date in Nepal and end date is the returning date from Nepal.
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
24 February, 2019 | 30 March, 2019 | US 6000 $ | Available | |
28 February, 2019 | 03 April, 2019 | US 6000 $ | Available |
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
03 March, 2019 | 06 April, 2019 | US 6000 $ | Available | |
06 March, 2019 | 09 April, 2019 | US 6000 $ | Available | |
09 March, 2019 | 12 April, 2019 | US 6000 $ | Available | |
12 March, 2019 | 15 April, 2019 | US 6000 $ | Available | |
15 March, 2019 | 18 April, 2019 | US 6000 $ | Available | |
18 March, 2019 | 21 April, 2019 | US 6000 $ | Available | |
21 March, 2019 | 24 April, 2019 | US 6000 $ | Available | |
21 March, 2019 | 24 April, 2019 | US 6000 $ | Available | |
24 March, 2019 | 27 April, 2019 | US 6000 $ | Available | |
27 March, 2019 | 30 April, 2019 | US 6000 $ | Available | |
30 March, 2019 | 03 May, 2019 | US 6000 $ | Available |
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
03 April, 2019 | 07 May, 2019 | US 6000 $ | Available | |
06 April, 2019 | 10 May, 2019 | US 6000 $ | Available | |
09 April, 2019 | 13 May, 2019 | US 6000 $ | Available | |
12 April, 2019 | 16 May, 2019 | US 6000 $ | Available | |
15 April, 2019 | 19 May, 2019 | US 6000 $ | Available | |
18 April, 2019 | 22 May, 2019 | US 6000 $ | Available | |
24 April, 2019 | 28 May, 2019 | US 6000 $ | Available | |
27 April, 2019 | 31 May, 2019 | US 6000 $ | Available | |
30 April, 2019 | 03 June, 2019 | US 6000 $ | Available |
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
03 May, 2019 | 06 June, 2019 | US 6000 $ | Available | |
06 May, 2019 | 09 June, 2019 | US 6000 $ | Available | |
09 May, 2019 | 12 June, 2019 | US 6000 $ | Available | |
12 May, 2019 | 15 June, 2019 | US 6000 $ | Available | |
15 May, 2019 | 18 June, 2019 | US 6000 $ | Available | |
18 May, 2019 | 21 June, 2019 | US 6000 $ | Available | |
21 May, 2019 | 24 June, 2019 | US 6000 $ | Available | |
24 May, 2019 | 27 June, 2019 | US 6000 $ | Available | |
27 May, 2019 | 30 June, 2019 | US 6000 $ | Available | |
30 May, 2019 | 03 July, 2019 | US 6000 $ | Available |
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
04 June, 2019 | 08 July, 2019 | US 6000 $ | Available | |
08 June, 2019 | 12 July, 2019 | US 6000 $ | Available | |
12 June, 2019 | 16 July, 2019 | US 6000 $ | Available | |
16 June, 2019 | 20 July, 2019 | US 6000 $ | Available | |
20 June, 2019 | 24 July, 2019 | US 6000 $ | Available | |
24 June, 2019 | 28 July, 2019 | US 6000 $ | Available | |
28 June, 2019 | 01 August, 2019 | US 6000 $ | Available |
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
04 July, 2019 | 07 August, 2019 | US 6000 $ | Available | |
08 July, 2019 | 11 August, 2019 | US 6000 $ | Available | |
12 July, 2019 | 15 August, 2019 | US 6000 $ | Available | |
16 July, 2019 | 19 August, 2019 | US 6000 $ | Available | |
20 July, 2019 | 23 August, 2019 | US 6000 $ | Available | |
24 July, 2019 | 27 August, 2019 | US 6000 $ | Available | |
28 July, 2019 | 31 August, 2019 | US 6000 $ | Available |
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
03 August, 2019 | 06 September, 2019 | US 6000 $ | Available | |
06 August, 2019 | 09 September, 2019 | US 6000 $ | Available | |
09 August, 2019 | 12 September, 2019 | US 6000 $ | Available | |
12 August, 2019 | 15 September, 2019 | US 6000 $ | Available | |
15 August, 2019 | 18 September, 2019 | US 6000 $ | Available | |
18 August, 2019 | 21 September, 2019 | US 6000 $ | Available | |
21 August, 2019 | 24 September, 2019 | US 6000 $ | Available | |
24 August, 2019 | 27 September, 2019 | US 6000 $ | Available | |
27 August, 2019 | 30 September, 2019 | US 6000 $ | Available | |
30 August, 2019 | 03 October, 2019 | US 6000 $ | Available |
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
03 September, 2019 | 07 October, 2019 | US 6000 $ | Available | |
06 September, 2019 | 10 October, 2019 | US 6000 $ | Available | |
09 September, 2019 | 13 October, 2019 | US 6000 $ | Available | |
12 September, 2019 | 16 October, 2019 | US 6000 $ | Available | |
15 September, 2019 | 19 October, 2019 | US 6000 $ | Available | |
18 September, 2019 | 22 October, 2019 | US 6000 $ | Available | |
21 September, 2019 | 25 October, 2019 | US 6000 $ | Available | |
24 September, 2019 | 28 October, 2019 | US 6000 $ | Available | |
27 September, 2019 | 31 October, 2019 | US 6000 $ | Available | |
30 September, 2019 | 03 November, 2019 | US 6000 $ | Available |
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
03 October, 2019 | 06 November, 2019 | US 6000 $ | Available | |
06 October, 2019 | 09 November, 2019 | US 6000 $ | Available | |
09 October, 2019 | 12 November, 2019 | US 6000 $ | Available | |
12 October, 2019 | 15 November, 2019 | US 6000 $ | Available | |
15 October, 2019 | 18 November, 2019 | US 6000 $ | Available | |
18 October, 2019 | 21 November, 2019 | US 6000 $ | Available | |
21 October, 2019 | 24 November, 2019 | US 6000 $ | Available | |
24 October, 2019 | 27 November, 2019 | US 6000 $ | Available | |
27 October, 2019 | 30 November, 2019 | US 6000 $ | Available | |
30 October, 2019 | 03 December, 2019 | US 6000 $ | Available |
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
03 November, 2019 | 07 December, 2019 | US 6000 $ | Available | |
06 November, 2019 | 10 December, 2019 | US 6000 $ | Available | |
09 November, 2019 | 13 December, 2019 | US 6000 $ | Available | |
12 November, 2019 | 16 December, 2019 | US 6000 $ | Available | |
15 November, 2019 | 19 December, 2019 | US 6000 $ | Available | |
18 November, 2019 | 22 December, 2019 | US 6000 $ | Available | |
21 November, 2019 | 25 December, 2019 | US 6000 $ | Available | |
24 November, 2019 | 28 December, 2019 | US 6000 $ | Available | |
27 November, 2019 | 31 December, 2019 | US 6000 $ | Available | |
30 November, 2019 | 03 January, 2020 | US 6000 $ | Available |
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
03 December, 2019 | 06 January, 2020 | US 6000 $ | Available | |
06 December, 2019 | 09 January, 2020 | US 6000 $ | Available | |
09 December, 2019 | 12 January, 2020 | US 6000 $ | Available | |
12 December, 2019 | 15 January, 2020 | US 6000 $ | Available | |
15 December, 2019 | 18 January, 2020 | US 6000 $ | Available | |
18 December, 2019 | 21 January, 2020 | US 6000 $ | Available | |
21 December, 2019 | 24 January, 2020 | US 6000 $ | Available | |
24 December, 2019 | 27 January, 2020 | US 6000 $ | Available | |
30 December, 2019 | 02 February, 2020 | US 6000 $ | Available |
Should you need any further information, please do not hesitate to contact us.
+977 9851103338 (WhatsApp, Viber)Thanks Anil and Deepa for helping me see Nepal. I am 75 years old and cannot walk too well but Anil arranged Nagerkot Everest lookout for me, Pokhara boat ride at sunset and Sarangot sunrise view of the himalyans. Thanks for arranging 2 girls to help me shop.
I was at the mid of December in Nepal. As, Nepal is my dream destination. Getting started, for the tour it looks fascinating that the entire Kathmandu Valley is a World Heritage Site. Most impressive are the valley’s three durbar Squares at Kathmandu, Patan and Bhaktapur. When planning a visit…
“Yes, I did it… Yes we did it!!” A complete 16 days Holy Khayer Glacial Lake Trekking was the best, scenic and most adventurous trekking that I had great experience ever in my life. Well, I was recommended Reasonable Treks from my friend by then I get in touch up with Mr. Anil.…