Island / Imjatse Peak Climbing, leads you to fascinating experience with the adventure of a lifetime, where you will be hidden in between series of mountains, that encircles Island peaks by world highest Mt. Everest-Lhotse-Lhotse Shar-Nuptse-Ama-Dablam as far to Mt. Makalu.
Truly a memorable and enjoyable adventure of two weeks duration which captures your dreams and imagination on this marvelous Island Peak climb, where our guides will lead you with full support all the to the top and back safely down. island / Imjatse Peak Climb starts from Sherpa town at Lukla after a short flight from Kathmandu and then heading to our ultimate destination, where walk leads into a lovely Sherpa village full of traditional culture.
Island peak climbing is one of the beautiful trekking Peaks in Khumbu region. Island Peak climbing can be combined with Everest Base Camp, Gokyo Lake with Cholapass trek. Island or Imjatse Peak Climb is an adventure of the 6187 meters summit above the sea level, lies in the northeastern Himalaya Nepal. Walk enters beautiful alpine cool forested areas with constant views of surrounding peaks all along the journey to Namche Bazaar, an interesting and lively village with rest day here then heading towards our main goal to Island peak which towers above beautiful and scenic Imjatse Valley. our climb graded as PD + which means Per Difficult in French / Swiss Alpine Climbing Classification leads you into ice –moraines and glaciers with some technical effort to reach the summit top. On achieving our highlight with much-awaited adventure facing sweeping panorama of mountains that circles you on top, and then heading back safely to base camp and onward to Lukla for the short-scenic flight to Kathmandu with fond adventurous memories on Island / Imjatse Peak Climb.
I had a group of 15 people and getting trough i found out reasonable treks and tours. Mr.Anil , owner of the company , is the who made out trip in Nepal successful. We did mountain flight, seight seeing around kathmandu pokhara and safari in chitwan. When you book through this company dont worry coz Mr. Anil will organize every single thing for you. Our Trek to Island peakwas Successful and we are really glad for the support and arrangement of all the reqired things Mr. Anil did for us.I would Definately come here with another group. And would also highly recommend.
We climbed Island / Imjatse Peak Climbing, With Reasonable Treks And Tour/Anil Dhungana provided we Very helpful and professional assistance in planning for Island / Imjatse Peak Climbing, he’s is Organization for 18 Days Island / Imjatse Peak Climbing, Mr. Anil He is Recommendation climbing Guide Nigma Sherpa and porters were very friendly and they adapted the trip to our wishes. We take a lot of photo during climbing times We did it the Wonderful and amazing experience to reach the Top at Island / Imjatse Peak Climbing, Guide Nigma he gives to everything information details on the way I Show village and mountain. Really enjoyed the climbing in Nepal, Thanks to our Guide Nigma Sherpa also porters, we want to highly recommend this company and staff for other travelers. Thank you so much, Mr. Anil, we really happy for your Trip. We will back Next Time!!
We provide the price per person is fixed as stated below. We provide a 5% discount for a booking of 5 or more than 5 people. If a group booking of more than 15 people we provide discount up to 10% for your trip.
Note: Start date is your arrival date in Nepal and end date is the returning date from Nepal.
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
24 February, 2019 | 13 March, 2019 | US 2300 $ | Available | |
26 February, 2019 | 15 March, 2019 | US 2300 $ | Available | |
28 February, 2019 | 17 March, 2019 | US 2300 $ | Available |
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
01 March, 2019 | 18 March, 2019 | US 2300 $ | Available | |
03 March, 2019 | 20 March, 2019 | US 2300 $ | Available | |
06 March, 2019 | 23 March, 2019 | US 2300 $ | Available | |
09 March, 2019 | 26 March, 2019 | US 2300 $ | Available | |
09 March, 2019 | 26 March, 2019 | US 2300 $ | Available | |
12 March, 2019 | 29 March, 2019 | US 2300 $ | Available | |
15 March, 2019 | 01 April, 2019 | US 2300 $ | Available | |
18 March, 2019 | 04 April, 2019 | US 2300 $ | Available | |
21 March, 2019 | 07 April, 2019 | US 2300 $ | Available | |
24 March, 2019 | 10 April, 2019 | US 2300 $ | Available | |
27 March, 2019 | 13 April, 2019 | US 2300 $ | Available | |
27 March, 2019 | 13 April, 2019 | US 2300 $ | Available | |
29 March, 2019 | 15 April, 2019 | US 2300 $ | Available | |
31 March, 2019 | 17 April, 2019 | US 2300 $ | Available |
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
01 April, 2019 | 18 April, 2019 | US 2300 $ | Available | |
03 April, 2019 | 20 April, 2019 | US 2300 $ | Available | |
06 April, 2019 | 23 April, 2019 | US 2300 $ | Available | |
09 April, 2019 | 26 April, 2019 | US 2300 $ | Available | |
09 April, 2019 | 26 April, 2019 | US 2300 $ | Available | |
12 April, 2019 | 29 April, 2019 | US 2300 $ | Available | |
15 April, 2019 | 02 May, 2019 | US 2300 $ | Available | |
18 April, 2019 | 05 May, 2019 | US 2300 $ | Available | |
21 April, 2019 | 08 May, 2019 | US 2300 $ | Available | |
24 April, 2019 | 11 May, 2019 | US 2300 $ | Available | |
27 April, 2019 | 14 May, 2019 | US 2300 $ | Available | |
30 April, 2019 | 17 May, 2019 | US 2300 $ | Available |
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
03 May, 2019 | 20 May, 2019 | US 2300 $ | Available | |
06 May, 2019 | 23 May, 2019 | US 2300 $ | Available | |
09 May, 2019 | 26 May, 2019 | US 2300 $ | Available | |
12 May, 2019 | 29 May, 2019 | US 2300 $ | Available | |
15 May, 2019 | 01 June, 2019 | US 2300 $ | Available | |
18 May, 2019 | 04 June, 2019 | US 2300 $ | Available | |
21 May, 2019 | 07 June, 2019 | US 2300 $ | Available | |
24 May, 2019 | 10 June, 2019 | US 2300 $ | Available | |
27 May, 2019 | 13 June, 2019 | US 2300 $ | Available | |
30 May, 2019 | 16 June, 2019 | US 2300 $ | Available |
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
04 June, 2019 | 21 June, 2019 | US 2300 $ | Available | |
08 June, 2019 | 25 June, 2019 | US 2300 $ | Available | |
12 June, 2019 | 29 June, 2019 | US 2300 $ | Available | |
16 June, 2019 | 03 July, 2019 | US 2300 $ | Available | |
20 June, 2019 | 07 July, 2019 | US 2300 $ | Available | |
24 June, 2019 | 11 July, 2019 | US 2300 $ | Available | |
28 June, 2019 | 15 July, 2019 | US 2300 $ | Available |
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
04 July, 2019 | 21 July, 2019 | US 2300 $ | Available | |
08 July, 2019 | 25 July, 2019 | US 2300 $ | Available | |
12 July, 2019 | 29 July, 2019 | US 2300 $ | Available | |
16 July, 2019 | 02 August, 2019 | US 2300 $ | Available | |
20 July, 2019 | 06 August, 2019 | US 2300 $ | Available | |
24 July, 2019 | 10 August, 2019 | US 2300 $ | Available | |
28 July, 2019 | 14 August, 2019 | US 2300 $ | Available |
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
03 August, 2019 | 20 August, 2019 | US 2300 $ | Available | |
06 August, 2019 | 23 August, 2019 | US 2300 $ | Available | |
09 August, 2019 | 26 August, 2019 | US 2300 $ | Available | |
12 August, 2019 | 29 August, 2019 | US 2300 $ | Available | |
15 August, 2019 | 01 September, 2019 | US 2300 $ | Available | |
18 August, 2019 | 04 September, 2019 | US 2300 $ | Available | |
21 August, 2019 | 07 September, 2019 | US 2300 $ | Available | |
24 August, 2019 | 10 September, 2019 | US 2300 $ | Available | |
27 August, 2019 | 13 September, 2019 | US 2300 $ | Available | |
30 August, 2019 | 16 September, 2019 | US 2300 $ | Available |
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
03 September, 2019 | 20 September, 2019 | US 2300 $ | Available | |
06 September, 2019 | 23 September, 2019 | US 2300 $ | Available | |
09 September, 2019 | 26 September, 2019 | US 2300 $ | Available | |
12 September, 2019 | 29 September, 2019 | US 2300 $ | Available | |
15 September, 2019 | 02 October, 2019 | US 2300 $ | Available | |
18 September, 2019 | 05 October, 2019 | US 2300 $ | Available | |
21 September, 2019 | 08 October, 2019 | US 2300 $ | Available | |
24 September, 2019 | 11 October, 2019 | US 2300 $ | Available | |
27 September, 2019 | 14 October, 2019 | US 2300 $ | Available | |
30 September, 2019 | 17 October, 2019 | US 2300 $ | Available |
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
03 October, 2019 | 20 October, 2019 | US 2300 $ | Available | |
06 October, 2019 | 23 October, 2019 | US 2300 $ | Available | |
09 October, 2019 | 26 October, 2019 | US 2300 $ | Available | |
12 October, 2019 | 29 October, 2019 | US 2300 $ | Available | |
15 October, 2019 | 01 November, 2019 | US 2300 $ | Available | |
18 October, 2019 | 04 November, 2019 | US 2300 $ | Available | |
21 October, 2019 | 07 November, 2019 | US 2300 $ | Available | |
24 October, 2019 | 10 November, 2019 | US 2300 $ | Available | |
27 October, 2019 | 13 November, 2019 | US 2300 $ | Available | |
30 October, 2019 | 16 November, 2019 | US 2300 $ | Available |
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
03 November, 2019 | 20 November, 2019 | US 2300 $ | Available | |
06 November, 2019 | 23 November, 2019 | US 2300 $ | Available | |
09 November, 2019 | 26 November, 2019 | US 2300 $ | Available | |
12 November, 2019 | 29 November, 2019 | US 2300 $ | Available | |
15 November, 2019 | 02 December, 2019 | US 2300 $ | Available | |
18 November, 2019 | 05 December, 2019 | US 2300 $ | Available | |
21 November, 2019 | 08 December, 2019 | US 2300 $ | Available | |
24 November, 2019 | 11 December, 2019 | US 2300 $ | Available | |
27 November, 2019 | 14 December, 2019 | US 2300 $ | Available | |
30 November, 2019 | 17 December, 2019 | US 2300 $ | Available |
Start Date | End Date | Cost | Status | Booking |
---|---|---|---|---|
03 December, 2019 | 20 December, 2019 | US 2300 $ | Available | |
06 December, 2019 | 23 December, 2019 | US 2300 $ | Available | |
09 December, 2019 | 26 December, 2019 | US 2300 $ | Available | |
12 December, 2019 | 29 December, 2019 | US 2300 $ | Available | |
15 December, 2019 | 01 January, 2020 | US 2300 $ | Available | |
18 December, 2019 | 04 January, 2020 | US 2300 $ | Available | |
21 December, 2019 | 07 January, 2020 | US 2300 $ | Available | |
24 December, 2019 | 10 January, 2020 | US 2300 $ | Available | |
27 December, 2019 | 13 January, 2020 | US 2300 $ | Available | |
30 December, 2019 | 16 January, 2020 | US 2300 $ | Available |
Should you need any further information, please do not hesitate to contact us.
+977 9851103338 (WhatsApp, Viber)Thanks Anil and Deepa for helping me see Nepal. I am 75 years old and cannot walk too well but Anil arranged Nagerkot Everest lookout for me, Pokhara boat ride at sunset and Sarangot sunrise view of the himalyans. Thanks for arranging 2 girls to help me shop.
I was at the mid of December in Nepal. As, Nepal is my dream destination. Getting started, for the tour it looks fascinating that the entire Kathmandu Valley is a World Heritage Site. Most impressive are the valley’s three durbar Squares at Kathmandu, Patan and Bhaktapur. When planning a visit…
“Yes, I did it… Yes we did it!!” A complete 16 days Holy Khayer Glacial Lake Trekking was the best, scenic and most adventurous trekking that I had great experience ever in my life. Well, I was recommended Reasonable Treks from my friend by then I get in touch up with Mr. Anil.…